| Material Group | Common Grades | Key Properties | Typical Applications | Industry Standards |
| Aluminum Alloys | 2024-T3, 6061-T6, 7075-T6, 5052-H32 | Lightweight, high strength-to-weight ratio, corrosion resistance | Aircraft structures, brackets, housings, fittings | AMS, ASTM, MIL |
| Titanium Alloys | Ti-6Al-4V (Grade 5), Grade 23 | High strength, lightweight, excellent corrosion resistance | Airframe parts, landing gear components, engine parts | AMS, ASTM F136 |
| Stainless Steel | 303, 304, 316L, 17-4PH, 15-5PH | Corrosion resistance, durability, high strength | Fasteners, hydraulic systems, structural components | AMS, ASTM, SAE |
| Alloy Steel | 4130, 4140, 4340, 300M…… | High strength and toughness | Landing gear, shafts, aerospace structural parts | AMS, ASTM |
| Nickel Alloys | Inconel 625, Inconel 718, Hastelloy X | High temperature and oxidation resistance | Jet engine components, exhaust systems | AMS, ASTM |
| Magnesium Alloys | AZ31B, AZ91D | Ultra-lightweight, good machinability | Aircraft interior structures, housings | ASTM B93 |
| Copper Alloys | C110, C17200 (Beryllium Copper) | Excellent conductivity and wear resistance | Electrical connectors, aerospace electronics | ASTM, SAE |
| Engineering Plastics | PEEK, PEI (Ultem), PTFE, Delrin | Lightweight, chemical resistance, insulation | Aircraft interiors, insulation parts, bushings | ASTM, FAA |
| High-Performance Composites | Carbon Fiber Reinforced Polymer (CFRP) | Extremely high strength-to-weight ratio | Aircraft fuselage, wing structures | ASTM, Boeing Spec |
| Tool Steel | A2, D2, M2 | High hardness and wear resistance | Aerospace tooling, fixtures, gauges | ASTM A681 |
Metal Materials
| Material Group | Common Grades | Typical Applications | ||
| Aluminum Alloys | 2024, 5052, 6061, 6082, 7075 | Aircraft structures, brackets, housings | ||
| Titanium Alloys | Grade 2, Grade 5 (Ti-6Al-4V), Grade 23 | Structural and engine components | ||
| Stainless Steel | 303, 304, 316L, 15-5PH, 17-4PH | Fasteners, hydraulic systems | ||
| Alloy Steel | 4130, 4140, 4340, 300M | Landing gear and load-bearing parts | ||
| Nickel-Based Alloys | Inconel 625, Inconel 718, Hastelloy | High-temperature engine components | ||
| Copper Alloys | C101, C110, Beryllium Copper | Electrical and electronic systems | ||
| Brass & Bronze | Various Grades | Bushings, fittings, connectors | ||
Engineering Plastics
| Material Group | Common Grades | Key Benefits | ||
| PEEK | Virgin, Glass-Filled, Carbon-Filled | High temperature resistance, aerospace-grade performance | ||
| PEI (Ultem®) | Ultem 1000, Ultem 2300 | Flame resistance, dimensional stability | ||
| PPS | Ryton® | Chemical and thermal resistance | ||
| PTFE | Virgin PTFE, Filled PTFE | Low friction, chemical resistance | ||
| POM (Delrin®/Acetal) | Natural, Black | Precision machining, wear resistance | ||
| Nylon (PA) | PA6, PA66, Cast Nylon | Strength and durability | ||
| UHMW-PE | Various Grades | Excellent wear resistance | ||
| HDPE | Various Grades | Lightweight, corrosion resistant | ||
| PVC | Rigid PVC | Chemical resistance | ||
| PET | PET-P | Dimensional stability | ||
| PVDF | Various Grades | Chemical resistance | ||
| Polycarbonate (PC) | Clear, Industrial Grade | Impact resistance | ||
| Acrylic (PMMA) | Optical Grade | Transparent components | ||
| ABS | Industrial Grade | Lightweight structural parts | ||
| PAI | Torlon® | Extreme wear and temperature resistance | ||
| PSU / PPSU | Medical & Aerospace Grades | High-performance applications | ||
Advanced Plastics & Composite Materials
| Material Group | Applications | ||
| Carbon Fiber Reinforced Plastics (CFRP) | Lightweight aerospace structures | ||
| Glass Fiber Reinforced Plastics (GFRP) | Structural and insulation components | ||
| G10 / FR4 | Electrical insulation parts | ||
| Phenolic Materials | Aerospace electrical applications |
